Feature night
Woodford Glen Speedway

Youth Ministocks

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 10   18:59
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   85C  Tom Cooper               Tom Cooper                                                      8     3:09.4915   4 0:22.4523 
2   18C  Cameron Sidaway          Cameron Sidaway                                                 8     3:09.9027   4 0:22.4188*
3    8C  Bailey Cooper            Bailey Cooper                                                   8     3:12.8270   5 0:23.0792 
4   97C  Ben McSweeny             Ben McSweeny                                                    8     3:14.8441   5 0:23.3289 
5   71N  Riley Eathorne           Riley Eathorne                                                  8     3:14.8867   3 0:23.1455 
6   88C  Jordan                   Jordan                                                          8     3:15.2238   3 0:23.1164 
7   11E  Shayden Andrew McCar     Shayden Andrew McCartney                                        8     3:16.6352   7 0:23.2528 
8    9C  Laura Weir               Laura Weir                                                      8     3:17.3062   4 0:23.4217 
9   23C  Jake Berry               Jake Berry                                                      8     3:19.3104   2 0:23.2080 
10  31C  Zoe Knox                 Zoe Knox                                                        8     3:22.4298   5 0:23.8373 
11  21C  Corey McNally            Corey McNally                                                   8     3:22.8809   8 0:23.9447 
12  89C  Maiah Bishop             Maiah Bishop                                                    8     3:23.1365   5 0:24.2247 
13  55C  Jordan Anderson          Jordan Anderson                                                 8     3:25.1662   5 0:24.1836 
14  151  Riley Letton             Riley Letton                                                    7     3:14.8329   5 0:26.2708 
15  53C  Jordan May Lee Craig     Jordan May Lee Craig                                            7     3:21.3463   4 0:26.7768 
DNF 179  Ben Hern                 Ben Hern                                                        3     1:14.1657   3 0:22.7078 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 65kph
Current Race Lap Record Is 0:21.6241 Set On 18/03/2016 By Dylan Marshall
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 10 19:07:13 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Feature night
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 10   18:59
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

85C Tom Cooper              0:29.2966 0:22.9461 0:22.8920 0:22.4523 0:22.5905 0:23.0985 0:23.4053 0:22.8102 
18C Cameron Sidaway         0:29.7638 0:23.0785 0:22.5341 0:22.4188 0:22.4779 0:22.9666 0:24.1718 0:22.4912 
 8C Bailey Cooper           0:28.0410 0:23.8867 0:23.2896 0:23.5115 0:23.0792 0:23.3541 0:23.6073 0:24.0576 
97C Ben McSweeny            0:29.0574 0:24.3675 0:23.4454 0:23.4101 0:23.3289 0:23.3681 0:23.7755 0:24.0912 
71N Riley Eathorne          0:29.5316 0:23.6031 0:23.1455 0:23.3610 0:23.1610 0:23.8580 0:23.5947 0:24.6318 
88C Jordan                  0:30.3100 0:23.7694 0:23.1164 0:23.1657 0:23.7260 0:23.2110 0:23.7511 0:24.1742 
11E Shayden Andrew McCar    0:29.8625 0:24.7362 0:23.8916 0:23.5458 0:23.8348 0:23.3974 0:23.2528 0:24.1141 
 9C Laura Weir              0:29.7946 0:24.2152 0:23.9790 0:23.4217 0:23.4485 0:23.5151 0:24.8373 0:24.0948 
23C Jake Berry              0:32.4160 0:23.2080 0:24.8141 0:24.0345 0:23.5861 0:23.9472 0:23.4590 0:23.8455 
31C Zoe Knox                0:31.1332 0:24.1322 0:23.9202 0:24.3944 0:23.8373 0:24.8636 0:25.0682 0:25.0807 
21C Corey McNally           0:30.8436 0:25.1036 0:25.0815 0:24.8479 0:24.0563 0:24.1195 0:24.8838 0:23.9447 
89C Maiah Bishop            0:31.8953 0:24.3614 0:24.7143 0:24.2535 0:24.2247 0:24.5656 0:24.7081 0:24.4136 
55C Jordan Anderson         0:30.5264 0:24.6255 0:25.3911 0:24.3489 0:24.1836 0:24.7218 0:25.1908 0:26.1781 
151 Riley Letton            0:34.0055 0:27.4931 0:26.4137 0:26.9529 0:26.2708 0:27.2471 0:26.4498 
53C Jordan May Lee Craig    0:35.2924 0:28.7653 0:27.6376 0:26.7768 0:27.2794 0:27.6478 0:27.9470 
179 Ben Hern                0:28.1779 0:23.2800 0:22.7078 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 10 19:07:13 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Feature night
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 10   18:59
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1    8C 179 179 85C 85C 18C 85C 85C 
2   179  8C 85C 18C 18C 85C 18C 18C 
3   97C 85C  8C  8C  8C  8C  8C  8C 
4   85C 18C 18C 71N 71N 71N 71N 97C 
5   71N 71N 71N 97C 97C 97C 97C 71N 
6   18C 97C 97C 88C 88C 88C 88C 88C 
7    9C  9C 88C  9C  9C  9C 11E 11E 
8   11E 88C  9C 11E 11E 11E  9C  9C 
9   88C 11E 11E 31C 31C 23C 23C 23C 
10  55C 55C 31C 23C 23C 31C 31C 31C 
11  21C 31C 23C 55C 55C 55C 89C 21C 
12  31C 23C 55C 89C 89C 89C 21C 89C 
13  89C 21C 89C 21C 21C 21C 55C 55C 
14  23C 89C 21C 151 151 151 151     
15  151 151 151 53C 53C 53C 53C     
16  53C 53C 53C                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 10 19:07:13 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns